This lot is part of a whole. Please refer to the other lots and the whole. This lot is for the most part unbuildable. Steep Slope on the left and the river on the right. It IS NOT in a flood plain. None of these lots are. The new wetland and trout river regulations call for a 50' non disturbance from the banks on each side. It has approx. 100' of river frontage. We will call this Lot #5
| MLS # | 4426108 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Results | Danny Phipps |
| Acreage | 0.24 |
|---|---|
| Water Front | Yes |
| Lot Features | River Front, Steep Slope, Wetlands |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 24400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $42,000 low | high Med: $448,450 On site: 60 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $42,000 low | high Med: $448,450 On site: 60 low | high Med: 137 | |