This lot is part of a whole. while it is small it is the one that connects the dots. This lot will/and can only be sold as a part of the whole. It has approx. 35 ft. of river frontage. Its level. We will call this Lot #4
| MLS # | 4426075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Results | Danny Phipps |
| Zoning | X |
|---|---|
| Acreage | 0.10 |
| Water Front | Yes |
| Lot Features | Level, Private, River Front, Wooded |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 1200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $10,000 low | high Med: $446,999 On site: 61 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $10,000 low | high Med: $446,999 On site: 61 low | high Med: 203 | |