This Lot is part of a whole. please refer to the other lots and the whole. No building sites. Steep. There is nice timber on this lot and it would be great for a zip line or some storage. We will call this lot# 2
| MLS # | 4426050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Results | Danny Phipps |
| Acreage | 0.36 |
|---|
| Lot Features | Steep Slope |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 28500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $58,000 low | high Med: $446,999 On site: 61 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $58,000 low | high Med: $446,999 On site: 61 low | high Med: 203 | |