Unbeatable location near downtown. 18 acre lot. Agent Note: Parcel B (approved by zoning for a well/ buyers agent to verify). Please contact the listing agent more details/ Refer to the attached survey and agent remarks.
| MLS # | 4425067 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Patton Allen Real Estate LLC | Krystal Hollis |
| Zoning | RM8 |
|---|---|
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | City, Mountain(s), Winter |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 172300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $150,000 low | high Med: $749,495 On site: 66 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $150,000 low | high Med: $749,495 On site: 66 low | high Med: 68.5 | |