Welcome to 892 Taylor Drive, where thoughtful renovations, expanded living spaces, and a peaceful outdoor setting come together to create a truly unique property! This beautifully updated home features a spacious bedroom and great room addition, offering enhanced comfort and versatility for everyday living and entertaining. The renovated kitchen and bathrooms showcase modern finishes and stylish updates, while the inviting sunroom provides the perfect place to relax and enjoy tranquil views of the beautifully landscaped backyard, complete with a charming man-made pond. Privacy landscaping creates a serene outdoor retreat with plenty of room to unwind and enjoy nature. Adding to the property's appeal is a versatile detached outbuilding featuring a full bathroom and endless possibilities! Whether you're envisioning a workshop, creative studio, hobby space, home office, or additional storage, this flexible space offers incredible potential. With the appropriate improvements and approvals, it could even be transformed into guest accommodations or additional living quarters. A concrete driveway welcomes you to the main residence, while a separate gravel driveway provides convenient access to the outdoor storage sheds. Offering a wonderful combination of modern updates, flexible living spaces, and peaceful surroundings, this one-of-a-kind Lancaster property is ready to welcome you home!
| MLS # | 4436527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 17 |
| Listing Provided By | COMPASS | Deborah Hooker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,740 |
| Story(s) | 1 |
| Zoning | RN |
| Acreage | 1.16 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood |
| Construction Materials | Hard Stucco |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond(s), Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 207500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $339,900 low | high Med: $358,990 sqft: 1,740 low | high Med: 2,203 $ / sqft: $195 low | high Med: $163 On site: 17 low | high Med: 329 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $339,900 low | high Med: $358,990 sqft: 1,740 low | high Med: 2,203 $ / sqft: $195 low | high Med: $163 On site: 17 low | high Med: 329 | |