Rare 7.7-Acre Development Opportunity in Northeast Charlotte. An exceptional opportunity to own 7.7 acres of beautiful, wooded land inside Charlotte's I-485 beltway, offering a rare combination of residential development potential, natural surroundings, and convenient access to city amenities. Currently zoned N1-A, the property allows residential development on lots of 10,000 square feet or greater, making it an attractive opportunity for builders, developers, and investors. Potential uses may include a small single-family home community of approximately 20-30 homes or a thoughtfully designed duplex or triplex development, subject to applicable zoning requirements, density limitations, and city approvals. City water and sewer are available. Whether you are a builder seeking your next residential project, a developer exploring new construction opportunities, or an investor looking for valuable land in a growing area, this property offers a unique combination of acreage, location, and potential.The property currently operates as a working farm and includes an approximately 1,400-square-foot home and two barns, adding character and potential flexibility for future plans. Ideally situated in northeast Charlotte, the property offers convenient access to I-485, Reedy Creek Park and Greenway, shopping, dining, healthcare, and everyday services while maintaining the peaceful atmosphere of a wooded, rural setting.
| MLS # | 4430963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 30 |
| Listing Provided By | ERA Live Moore | Jenny Greenspon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 7.67 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Refrigerator with Ice Maker |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 556000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $1,495,000 low | high Med: $365,000 sqft: 1,440 low | high Med: 1,245 $ / sqft: $1,038 low | high Med: $293 On site: 30 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $1,495,000 low | high Med: $365,000 sqft: 1,440 low | high Med: 1,245 $ / sqft: $1,038 low | high Med: $293 On site: 30 low | high Med: 114 | |