Highly sought in walkable West Asheville with room to grow! This beloved bungalow sits on good sized lot just a short 5-minute walk to vibrant Haywood Road or minutes to the exciting River District, the French Broad River and Hall Fletcher Elementary School just around the corner. She's a solid 1911 charmer with an enclosed front porch, 2 bedrooms, 1 bath, big kitchen and dining area, detached shop and covered back porch overlooking Wellington St. This is a family estate/inherited home so needs some TLC and sold as is. Executor states there were several updates over the past few years: 2018 roof replacement, 2025 natural gas furnace, aluminum siding, some windows and more. Property sits on 0.27 acres so lots and lots of options! Renovate and/or rent: great for an investor. Adjacent lot of 0.25 acres being sold too, see MLS 4439644
| MLS # | 4439642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1911 |
| Days On Site | 15 |
| Listing Provided By | Weaverville Realty | Cindy Ward |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,135 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM8 |
| Acreage | 0.27 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Aluminum |
| Foundation Details | Basement |
| Lot Features | Level, Wooded, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 247600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Hall Fletcher |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $325,000 low | high Med: $438,950 sqft: 1,135 low | high Med: 1,016 $ / sqft: $286 low | high Med: $455 On site: 15 low | high Med: 132 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Hall Fletcher |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $325,000 low | high Med: $438,950 sqft: 1,135 low | high Med: 1,016 $ / sqft: $286 low | high Med: $455 On site: 15 low | high Med: 132 | |