Welcome to this beautifully updated 4-bedroom, 2.5-bath home in Charlotte, NC, ideally located directly across the street from the new Archdale Park! Freshly painted inside and out, this move-in-ready home combines classic neighborhood charm with modern updates and a convenient South Charlotte location. Inside, you'll find wood floors throughout, an updated kitchen and bathrooms, two spacious living areas, and a formal dining room that offers plenty of room for entertaining, relaxing, and everyday living. With four bedrooms and a flexible layout, this home offers the space and functionality today's buyers are looking for. Location is hard to beat! Enjoy easy access to some of Charlotte's most popular destinations, including Montford's restaurants and nightlife just 10 minutes away, SouthPark's premier shopping and dining in approximately 10 minutes, Uptown Charlotte in 15 minutes, and Charlotte Douglas International Airport in just 17 minutes. With brand new Archdale Park right across the street and shopping, dining, and everyday conveniences nearby, you'll love having so much of Charlotte within easy reach. If you're searching for an updated home in Charlotte with a great location, spacious living areas, and convenient access to parks, shopping, and dining, this one is a must-see!
| MLS # | 4432284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams South Park | Liz Koelling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,171 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Cooling | Ceiling Fan(s), Gas |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Other, Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Pantry, Storage |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Exhaust Fan, Gas Water Heater, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 356700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Montclaire) | |
Price: $450,000 low | high Med: $665,000 sqft: 2,171 low | high Med: 1,747 $ / sqft: $207 low | high Med: $381 On site: 30 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire |
| School District | Myers Park |
| Elementary School | Montclaire |
| High School | Myers Park |
| Listing VS Median (in Montclaire) | |
Price: $450,000 low | high Med: $665,000 sqft: 2,171 low | high Med: 1,747 $ / sqft: $207 low | high Med: $381 On site: 30 low | high Med: 37 | |