Cozy Cottage waiting for a new owner. Just what you have been waiting for. Great home for your first purchase or down sizing getting to retirement or ready for your an investment home. This move in ready home is the one for you. Excellent location minutes to Uptown Charlotte, The Airport, restaurants shopping, schools and all the sporting events. Less the minutes from the interstate. Updated two bedroom one bath home. Freshly painted with new cabinets in kitchen, new lighting throughout the home. Wood floors in main living areas of the home. Wonderful Mud/utility room off the the kitchen with room to set up a small home office or a drop zone. Wonderful deck on back of the house which over look wooded back yard. New owner may which to make it a screen porch for the afternoon enjoyment. An extra bonus the crawlspace/ basement has a concrete flooring and lights. Could be used as a workshop or a great place for extra storage. Home qualifies for special financing available with Park National Bank for qualified buyer. Other Special financing programs available with Wells Fargo, Bank of America and many other lenders.
| MLS # | 4441279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Realty | Cheri McNeal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 879 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Electric Range, Electric Water Heater, Exhaust Hood |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 116500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $300,000 low | high Med: $262,500 sqft: 879 low | high Med: 1,111 $ / sqft: $341 low | high Med: $242 On site: 7 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $300,000 low | high Med: $262,500 sqft: 879 low | high Med: 1,111 $ / sqft: $341 low | high Med: $242 On site: 7 low | high Med: 116 | |