Beautiful doublewide home in a country setting with three bedroom and two bathrooms. Home, features an eat in kitchen, laundry room, formal dinning room. Split floor plan with walk in closets in all rooms. Nice closed in back porch with carports for parking. One exterior storage building will convey. Very easy to show!!
| MLS # | 100567051 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 217 |
| Listing Provided By | PREMIER REALTY OF NASHVILLE, LLC | Joan M Lucas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street, On Site |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 70546 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 3 JOE L DICKENS S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Whitakers |
| Zip Code | 27891 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27891) | |
Price: $149,900 low | high Med: $227,450 sqft: 1,512 low | high Med: 5,362 $ / sqft: $99 low | high Med: $80 On site: 217 low | high Med: 239.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Whitakers |
| Zip Code | 27891 |
| Elementary School | Coker-Wimberley |
| High School | North Edgecombe |
| Listing VS Median (in 27891) | |
Price: $149,900 low | high Med: $227,450 sqft: 1,512 low | high Med: 5,362 $ / sqft: $99 low | high Med: $80 On site: 217 low | high Med: 239.5 | |