Charming farmhouse-style home in the heart of Columbus, NC! This inviting 3-bedroom, 2-bath property offers a warm, welcoming atmosphere with comfortable living spaces and plenty of charm. Enjoy the eat-in kitchen, cozy indoor fireplace, and relaxing outdoor living area featuring a patio, private fully fenced backyard, and fire pit-perfect for unwinding or entertaining family and friends. Covered parking adds convenience, while the flexible bedroom layout provides room for family, guests, or a home office. Conveniently located less than a mile from downtown Columbus, you'll appreciate easy access to local shops, restaurants, and everyday amenities. Equestrian enthusiasts will love the proximity to Tryon International Equestrian Center (TIEC), F.E.N.C.E., and Harmon Field. Whether you're searching for a full-time residence, weekend retreat, or investment opportunity, this property offers an appealing combination of comfort, location, and lifestyle. Come discover the possibilities and enjoy all that the Columbus and Tryon area has to offer!
| MLS # | 4429657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 21 |
| Listing Provided By | Tryon Horse & Home LLC | Leslie Pack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MX |
| Acreage | 0.39 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Shingle/Shake |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 225367 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $389,999 low | high Med: $595,000 sqft: 1,196 low | high Med: 2,882 $ / sqft: $326 low | high Med: $206 On site: 21 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $389,999 low | high Med: $595,000 sqft: 1,196 low | high Med: 2,882 $ / sqft: $326 low | high Med: $206 On site: 21 low | high Med: 22 | |