Beautifully updated, single-level, first floor townhouse offering comfortable, maintenance free living and a functional, inviting layout. Featuring 3 bedrooms and 2 full bathrooms, when you first walk in you'll notice the spacious living room along with a generously sized dedicated dining area. Plenty of outdoor space with various patio areas off the front door, dining area and one of the bedrooms. If you're looking for to add to your investment portfolio, this unit was previously used as a rental property with consistent tenant history! Located just 20 minutes from uptown Charlotte, NODA, University area and 15 minutes from Plaza Midwood this townhome is tough to beat!
| MLS # | 4438894 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $183 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 20 |
| Listing Provided By | White Stag Realty NC LLC | Tania Wahl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| List Aor | Canopy Realtor Association |
|---|
| Property | 148500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Stonington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonington) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,266 low | high Med: 1,266 $ / sqft: $138 low | high Med: $138 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Stonington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonington) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,266 low | high Med: 1,266 $ / sqft: $138 low | high Med: $138 On site: 20 low | high Med: 20 | |