Beautiful new construction home in Stonehaven on a beautiful tree covered lot that's almost an acre! Sit on the covered back porch and watch the wildlife all around you including deer, owls, and so much more! All while listing to the quaint sound of a stream. This beautiful custom home features a large kitchen with gas cooktop, ducted range hood, double oven, full walk in pantry complete with sink and additional dishwasher. Kitchen cabinets are solid wood with soft close doors and drawers. The oversized island will have bar seating on two sides which makes hosting and hanging out with your guests a delight. The main level features a bedroom with ensuite bathroom or make that your home office. Upstairs is an oversized master suite with a spacious bathroom that has a soaking tub, walk in shower, and dual vanities. The master closet is MASSIVE! And comes equipped with full built-ins making storage a dream! The large laundry room offers plenty of counter space and a large sink to make clean ups easier. The two additional bedrooms upstairs are also spacious enough to have a king sized bed! And don't forget the loft which offers even more space for your family!
| MLS # | 4437138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 23 |
| Listing Provided By | LKI Realty LLC | Troy Knight |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,847 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.95 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | Creek Front, Flood Fringe Area, Flood Plain/Bottom Land, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 110000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Stonehaven |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonehaven) | |
Price: $995,000 low | high Med: $650,000 sqft: 2,847 low | high Med: 2,712 $ / sqft: $349 low | high Med: $240 On site: 23 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Stonehaven |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonehaven) | |
Price: $995,000 low | high Med: $650,000 sqft: 2,847 low | high Med: 2,712 $ / sqft: $349 low | high Med: $240 On site: 23 low | high Med: 24 | |