3,097 square feet, 4 BR, 3 1/2 Bath, updated kitchen, finished bonus room over garage. Upper deck and BR overlook the first fairway, driving range, putting green and Charlotte skyline. 20 minutes from downtown Charlotte and CLT airport. Anne Springs Greenway across the street membership included as a resident. Dog park and miles of walking/biking trails.
| MLS # | 4436991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 18 |
| Listing Provided By | Flynn Realty | Susanne Flynn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,096 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | City, Golf Course, Year Round |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Zoned |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Other - See Remarks |
| Window Features | Window Treatments |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Gas Water Heater, Oven, Refrigerator, Self Cleaning Oven, Wall Oven, Washer/Dryer |
| Exterior Features | Gas Grill, Lawn Maintenance |
|---|---|
| Roof | Other - See Remarks |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, On Street |
| Utilities | Cable Connected, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Golf, Outdoor Pool, Picnic Area, Playground, Putting Green, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 487026 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Springfield |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Springfield) | |
Price: $899,900 low | high Med: $899,900 sqft: 3,096 low | high Med: 3,096 $ / sqft: $291 low | high Med: $291 On site: 18 low | high Med: 18 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Springfield |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Springfield) | |
Price: $899,900 low | high Med: $899,900 sqft: 3,096 low | high Med: 3,096 $ / sqft: $291 low | high Med: $291 On site: 18 low | high Med: 18 | |