Small house, big land, one-bedroom home on 7.8 unrestricted acres! Proof that a house doesn't need to be big to be special, this 891-square-foot, one-bedroom home has everything you need for comfortable living, including a charming wood stove for chilly mountain evenings and a kitchen any cook will enjoy. The real luxury is outside. With 7.8 acres of unrestricted land, wooded gullies, and multiple potential build sites, there is room to explore, garden, play and dream. A cleared area that once held a manufactured home makes an ideal second build site, and the back of the property offers more than 900 feet of frontage along Old Toxaway Road, so a buyer who wants an additional home could create a driveway entrance completely separate from the current access (buyer to verify permitting, septic and well requirements). Shopping in Rosman is less than two miles away, and Brevard is just a 15-minute drive for dining, shops and everything the area is known for. Whether you want a low-maintenance one-bedroom retreat, a homestead with room to grow or a property with future potential, this one offers rare flexibility. Schedule your showing today.
| MLS # | 4436718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 23 |
| Listing Provided By | Premier Sotheby's International Realty | Jesse Shepherd |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 891 |
| Story(s) | 1 |
| Acreage | 7.80 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Propane, Wall Furnace, Wood Stove |
| Interior Features | Cable Prewire |
| Appliances | Electric Water Heater, Gas Oven, Gas Range, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Green Area, Hilly, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Propane, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 267010 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Rosman |
| Zip Code | 28772 |
| Area | Transylvania |
| School District | Rosman |
| Elementary School | Rosman |
| High School | Rosman |
| Listing VS Median (in 28772) | |
Price: $230,000 low | high Med: $344,500 sqft: 891 low | high Med: 1,819 $ / sqft: $258 low | high Med: $190 On site: 23 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Rosman |
| Zip Code | 28772 |
| Area | Transylvania |
| School District | Rosman |
| Elementary School | Rosman |
| High School | Rosman |
| Listing VS Median (in 28772) | |
Price: $230,000 low | high Med: $344,500 sqft: 891 low | high Med: 1,819 $ / sqft: $258 low | high Med: $190 On site: 23 low | high Med: 153 | |