Price Reduced Listing
In-Person: 11/22 12:00 PM - 2:00 PMMOVE IN READY two-story loft located in Third Ward of Uptown Charlotte. Convenience and walkability is a highlight, closely located to popular destinations such as Truist Field, Bank of America Stadium, and countless restaurants & bars, while offering direct access to the CityLYNX Gold Line, and reserved same floor parking within the dedicated parking deck. The sought after corner unit features expansive windows, abundant natural light, and views of the Charlotte skyline. The main level features an open concept floor plan with all new LVP flooring, an updated kitchen with freshly painted cabinets, new backsplash, stone tops, and stainless steel appliances. Upstairs, the primary suite includes a full bathroom with dual vanity, a large walk in closet, and additional space for a home office or flex space. Don't miss out on this opportunity to enjoy the Uptown Charlotte lifestyle combined with the elevated feel of this premium unit.
| MLS # | 4437781 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $436 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | COMPASS | Matt Lorenzo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,130 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Flat |
|---|---|
| Construction Materials | Brick Partial |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Community Features | Elevator, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 289688 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $367,000 low | high Med: $3,285 sqft: 1,130 low | high Med: 1,320 $ / sqft: $325 low | high Med: $2 On site: 27 low | high Med: 305 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $367,000 low | high Med: $3,285 sqft: 1,130 low | high Med: 1,320 $ / sqft: $325 low | high Med: $2 On site: 27 low | high Med: 305 | |