Unique property in Taylors, SC 29687, Greenville County. 1974 Oakwood single wide manufactured home on its own 0.31 acre lot with 2 bedrooms and 1 full bath. Living room, kitchen, laminate flooring and laundry in the bathroom. Electric forced air heat and central air. Metal roof, aluminum siding, covered front porch, covered deck, back yard and storage building. Public water and septic system. Kitchen has a refrigerator and a free standing electric range. Parking for the home is on the street. Cash offers only, as the property does not qualify for financing. Schedule your showing through ShowingTime.
| MLS # | 1608223 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty | Leda Othman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property | 499 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Lake Forest |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $120,000 low | high Med: $220,000 On site: 20 low | high Med: 184 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Lake Forest |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $120,000 low | high Med: $220,000 On site: 20 low | high Med: 184 | |