A welcoming front porch, room to spread out, and one acre with NO HOA-this thoughtfully designed home brings together timeless curb appeal and a layout made for everyday living. Offering 3 bedrooms and 2.5 baths, the plan features an open great room with an 11-foot ceiling and fireplace, flowing into the dining area and kitchen. A generous island provides space to gather, while a separate prep kitchen and pantry keep the behind-the-scenes work tucked away. The main-level primary suite includes a spacious walk-in closet, dual vanities, a soaking tub, and a separate shower. A dedicated office or den offers a quiet retreat with access to the covered back porch, perfect for stepping outside between tasks. Upstairs, two additional bedrooms, a full bath, and a large loft provide plenty of room to relax, work, or play. A main-level laundry room and attached two-car garage add everyday convenience. From slow mornings on the front porch to supper on the covered back porch, this home offers inviting spaces inside and out. Rendering and floor plans are representational; final features and finishes to be chosen by the buyer. Up to 3500 in seller credit with approved lender.
| MLS # | 4437383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 20 |
| Listing Provided By | Howard Hanna Allen Tate Southland Homes + Realty LLC | Sommer Belk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,051 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.16 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 88400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $908,440 low | high Med: $445,570 sqft: 3,051 low | high Med: 2,504 $ / sqft: $298 low | high Med: $178 On site: 20 low | high Med: 125.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $908,440 low | high Med: $445,570 sqft: 3,051 low | high Med: 2,504 $ / sqft: $298 low | high Med: $178 On site: 20 low | high Med: 125.5 | |