Exceptional value for the space, quality, and updates! Discover beautifully updated, full-brick charm at 6500 Woodfield Drive, where spacious living meets an incredible opportunity in today's market. Situated on a generous, flat corner lot of approximately one-third of an acre, this inviting 4-bedroom, 2-full-bath home offers an impressive combination of style, comfort, and versatility. The beautifully updated kitchen opens seamlessly to a welcoming den with a cozy fireplace, creating an ideal setting for everyday living and entertaining. An oversized flex space just off the kitchen offers endless possibilities for a game room, media room, or additional living area. The spacious primary suite features an exceptionally large closet, while the adjoining fourth bedroom, accessed through the primary, is ideal for a private home office, sitting room, or expanded primary retreat. Outside, enjoy expansive front and back yards with plenty of room for entertaining, gardening, or recreation. A carport and two storage sheds-one attached and one detached-provide convenient parking and ample storage. With its generous square footage, quality updates, and timeless brick construction, this home stands out as an outstanding value in the area. Don't miss your opportunity to get more home for your money!
| MLS # | 4426679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 28 |
| Listing Provided By | Mountain Island Lake Realty LLC | Judith Workman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 287400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Green Forest |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Green Forest) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,849 low | high Med: 1,849 $ / sqft: $173 low | high Med: $173 On site: 28 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Green Forest |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Green Forest) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,849 low | high Med: 1,849 $ / sqft: $173 low | high Med: $173 On site: 28 low | high Med: 28 | |