MORE THAN MEETS THE EYE! Situated in a beautiful setting in Nebo, this 3-bedroom, 2-bath home offers comfortable living with plenty of room inside and out! The home features a spacious living room with fireplace, dining room, kitchen, and a cozy den perfect for relaxing. The primary bedroom includes a large walk-in closet and private bath with step-in shower. Two additional bedrooms, a full bath, and a separate laundry room complete the interior. Recent improvements include a newer roof and windows. Outside, you'll find a carport, outbuildings, and plenty of space for storage, hobbies, or projects. BONUS PROPERTY! The sale also includes an additional parcel featuring an older home (conveyed at no value), multiple sheds, and a detached carport. Enjoy the beautiful surroundings and the convenience of being just minutes from Lake James, I-40, Marion, and Morganton. With two parcels, multiple outbuildings, and a great location, this property offers plenty of possibilities!
| MLS # | 4437960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 17 |
| Listing Provided By | Carolina Mountain Sales | Tami Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.70 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Aluminum |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Detached Carport, Driveway |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 105590 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $279,000 low | high Med: $712,000 sqft: 1,586 low | high Med: 1,836 $ / sqft: $176 low | high Med: $548 On site: 17 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $279,000 low | high Med: $712,000 sqft: 1,586 low | high Med: 1,836 $ / sqft: $176 low | high Med: $548 On site: 17 low | high Med: 103.5 | |