Price Reduced ListingOh so cute, and crazy convenient! This impeccably maintained Lucerne Park home is located just a few houses, and a business or two from Patton Avenue! There is plenty of parking, both inside and outside an operable privacy gate. No car? No problem, the bus stop is just a short walk away! You (and your pup) will love the large terraced yard, that is mostly fenced. No carpet found here! Hardwood floors, and a previously updated kitchen and baths, make this home pretty much move-in-ready! Plenty of storage out back because a container car is ready to store your belongings. Say, "good-bye" to that storage bill you have been paying! This is a nice option as an affordable primary home, or as a fabulous income producing rental. Stroll to nearby restaurants, walk to the dentist or perhaps to the vet! Even banking, and bowling are nearby!
| MLS # | 4437234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 25 |
| Listing Provided By | Ivester Jackson Blackstream | Kim Gentry Justus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s), Level, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 191000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $314,000 low | high Med: $438,000 sqft: 912 low | high Med: 1,241 $ / sqft: $344 low | high Med: $353 On site: 25 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $314,000 low | high Med: $438,000 sqft: 912 low | high Med: 1,241 $ / sqft: $344 low | high Med: $353 On site: 25 low | high Med: 111 | |