Price Reduced ListingCommercial property available for sale in Charlotte's highly desirableElizabeth neighborhood, offering exceptional proximity to UptownCharlotte, Plaza Midwood, and direct access to public transit. Well-suited for office, retail, or investment use under N2-B zoning, thebuilding features 3,233 SF with several value-add opportunities.Positioned in a vibrant, highly walkable area surrounded by local diningand boutique retail, the property sits directly adjacent to the CityLYNXGold Line streetcar with a transit stop located less than 50 feet fromthe front door. Renovated in 2025. Lease offered at $38.00/SF/yr, Full Service Gross.
| MLS # | 4417486 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 82 |
| Listing Provided By | AI First CRE Brokerage LLC | Andrew Klenk |
| SQ Feet | 2,533 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Building(s) | 1 |
| Zoning | N2-B |
| Acreage | 0.37 |
| Property View | City |
| Property | 948300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Listing VS Median (in 28204) | |
Price: $1,650,000 low | high Med: $392,450 sqft: 2,533 low | high Med: 1,287 $ / sqft: $651 low | high Med: $311 On site: 82 low | high Med: 132 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Listing VS Median (in 28204) | |
Price: $1,650,000 low | high Med: $392,450 sqft: 2,533 low | high Med: 1,287 $ / sqft: $651 low | high Med: $311 On site: 82 low | high Med: 132 | |