Price Reduced ListingRenovated Cottage on 2.88 Private Acres - Minutes from Southport! Charming 1930 cottage completely updated inside and out, set on nearly 3 unrestricted acres with no HOA, just minutes from historic Southport. Major systems already handled: new metal roof, new HVAC, reinforced structural foundation, and fully encapsulated crawlspace with dehumidifier. Interior features a gutted/renovated bathroom, updated kitchen, and Cali LVP flooring throughout. Outdoor living shines with a new screened porch, expansive back deck, fully fenced backyard, and 8 raised garden beds. Established muscadine vines, show-stopping azaleas, plus fig trees add mature, established landscaping rarely found on newer builds. Electrical hook-ups already in place for guest quarters, rental income, wired shed, or multi-generational living. Rare opportunity for small-town charm with major maintenance done - move in and enjoy!
| MLS # | 100612786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 21 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,156 |
| Story(s) | 1 |
| Zoning | CO-RR |
| Acreage | 2.88 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Raised, Crawl Space |
| Lot Features | Open Lot, Wooded |
| View | None |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street, On Site, Unpaved, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 130980 |
|---|---|
| Tax Book Number | 05052 |
| Tax Legal Description | 2.88 AC PL-130/71 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $310,000 low | high Med: $319,000 sqft: 1,156 low | high Med: 1,224 $ / sqft: $268 low | high Med: $265 On site: 21 low | high Med: 182.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28422) | |
Price: $310,000 low | high Med: $319,000 sqft: 1,156 low | high Med: 1,224 $ / sqft: $268 low | high Med: $265 On site: 21 low | high Med: 182.5 | |