$5,000 PRICE IMPROVEMENT! 3 bedroom/ 1.5 bath home less than 10 minutes to Black Mountain and walkable to downtown Old Fort. Main floor living. Do you love hiking, biking, or just being outside? This one's for you. Located just outside city limits, on the Fonta Flora trail. Living room offers hardwood floors, cozy woodstove and large picture windows. The kitchen has granite counters and plenty of cabinet space with direct access to a covered back porch overlooking the private backyard. 3 bedrooms in addition to a bonus room. Insulated, workshop w/ electric- a great space for projects, storage, or a home business. Detached carport. Covered front porch to watch the bikes head to and from the trails. For the outdoor crowd, you're right on the Fonta Flora Trail, minutes from Point Lookout, Bernard Mountain, and Kitsuma Bottom (about 2 miles away), and close to Camp Grier, Catawba Falls, Curtis Creek, and Heartbreak Ridge.
| MLS # | 4369117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 215 |
| Listing Provided By | Greybeard Realty Old Fort Office | Jeannie Conner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,109 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.61 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Appliances | Dishwasher, Oven, Refrigerator, Washer |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s), Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 153580 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28762) | |
Price: $294,000 low | high Med: $549,900 sqft: 1,109 low | high Med: 1,838 $ / sqft: $265 low | high Med: $299 On site: 215 low | high Med: 45 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28762) | |
Price: $294,000 low | high Med: $549,900 sqft: 1,109 low | high Med: 1,838 $ / sqft: $265 low | high Med: $299 On site: 215 low | high Med: 45 | |