**BRAND-NEW 4-BEDROOM HOME ON APPROXIMATELY 0.69 ACRES WITH NO HOA!** Discover the space, comfort, and modern finishes of this beautiful new Clayton Homes Boone floor plan in Stanley, NC! This spacious 4-bedroom, 2-bath double-wide manufactured home offers an inviting open-concept layout designed for everyday living and entertaining. The kitchen features granite countertops, a large center island, pantry, and dedicated coffee bar, creating a functional and welcoming space. Need extra room? The separate den offers a versatile second living area, perfect for a home office, playroom, entertainment space, or relaxing retreat. Outside, enjoy approximately 0.69 acres of land, a concrete front porch, and a brand-new concrete driveway! The brick foundation that enhances the home's curb appeal. With NO HOA, you'll have the flexibility to enjoy your property without neighborhood association restrictions. Conveniently located near shopping, dining, and surrounding communities including Gastonia, Belmont, Mount Holly, and Charlotte. Why settle for less space when you can enjoy a BRAND-NEW home with modern finishes, two living areas, and room to make it your own? Schedule your private showing today!
| MLS # | 4431037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | EXP Realty LLC Ballantyne | Jessica Quito |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Oven, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 18000 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $324,890 low | high Med: $377,430 sqft: 1,501 low | high Med: 1,858 $ / sqft: $216 low | high Med: $203 On site: 39 low | high Med: 336 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28164) | |
Price: $324,890 low | high Med: $377,430 sqft: 1,501 low | high Med: 1,858 $ / sqft: $216 low | high Med: $203 On site: 39 low | high Med: 336 | |