Enjoy Uptown Charlotte living at its best in this spacious 2-bedroom, 2.5-bathroom condo offering over 1,100 square feet in the highly desirable Fourth Ward district! Ideally located within walking distance of Bank of America Stadium, Bank of America and Wells Fargo corporate centers, this home offers convenient access to the best of Uptown living, including dining, entertainment, and business destinations. Inside, you'll find new flooring installed in 2025, along with a new washer and dryer (2024) and water heater (2025). The building also features a new roof installed in 2024, providing added peace of mind. The property includes TWO assigned parking spaces: one covered space (#45) and one additional parking space (#51) in the parking lot. Enjoy an impressive collection of community amenities, including a swimming pool, fitness center, clubhouse, dog park, and grilling area. Even better, the HOA includes water, sewer, and trash services, adding convenience and value to your monthly expenses. Whether you're looking for your own Uptown retreat or an opportunity to enjoy the convenience of city living, this condo offers an excellent combination of location, updates, amenities, and value. Don't miss your opportunity to experience all that Fourth Ward and Uptown Charlotte have to offer! The owners are willing to pay new occupant $20,000 at closing which will cover up to 3 years of HOA or 2 years of HOA and taxes or can use to pay down mortgage points.
| MLS # | 4434654 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 18 |
| Listing Provided By | Helen Adams Realty | Bo Younts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,103 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Attached Carport, Parking Space(s), Other - See Remarks |
| List Aor | Canopy Realtor Association |
|---|
| Property | 329629 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Unspecified |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $289,000 low | high Med: $221,750 sqft: 1,103 low | high Med: 698 $ / sqft: $262 low | high Med: $321 On site: 18 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Unspecified |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $289,000 low | high Med: $221,750 sqft: 1,103 low | high Med: 698 $ / sqft: $262 low | high Med: $321 On site: 18 low | high Med: 76.5 | |