Experience modern luxury in the heart of Sedgefield with this stunning new construction home by RAM Construction. Thoughtfully designed with sophisticated finishes and exceptional attention to detail. This five-bedroom, five-and-a-half-bath residence offers the perfect blend of contemporary style, comfort, and functionality. Inside, sleek architectural details, upgraded designer lighting, and high-end appliances create a refined yet inviting atmosphere. Designed for both everyday living and effortless entertaining, the home seamlessly extends outdoors to a spacious screened-in porch complete with a fireplace-an ideal setting for year-round enjoyment. The private, fully fenced backyard offers a peaceful retreat in the heart of the city. Located in one of Charlotte's most desirable neighborhoods, this home offers exceptional convenience just minutes from vibrant South End, Uptown Charlotte, and an abundance of shopping, dining, grocery stores, and entertainment. Enjoy the best of modern living in an established neighborhood with everything Charlotte has to offer right at your fingertips.
| MLS # | 4438996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | COMPASS | David Watson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Range, Microwave, Refrigerator |
| Construction Materials | Brick Partial, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 550000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sedgefield) | |
Price: $2,395,000 low | high Med: $529,000 sqft: 4,220 low | high Med: 942 $ / sqft: $568 low | high Med: $562 On site: 18 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sedgefield) | |
Price: $2,395,000 low | high Med: $529,000 sqft: 4,220 low | high Med: 942 $ / sqft: $568 low | high Med: $562 On site: 18 low | high Med: 85 | |