Piedmont Row Condominiums are located in an upscale, vibrant area of SouthPark called Piedmont Town Center. Piedmont Town Center is a walkable mixed use neighborhood that sits just outside the newly planned SouthPark Loop, walkable to SouthPark Mall, Specialty Shops and all the SouthPark area offers. PTC includes mixed use retail, office, residential condominiums, a YMCA, Polished Nail Bar, HKB Cosmetic Surgery, Woodhouse Spa, Lash Lounge, and many restaurants like Del Frisco's Double Eagle, Peppervine, Bentleys, Duckworths, Leo's, MalPan, Tous Le Jour, Summit Coffee, Milk Cha-Cha, Potbelly Sandwich Shop and many many more nearby. Excellent Condition/Condo remodeled in 2022-2023. Unit located on the Carnegie Blvd side of the complex, far from the traffic and restaurant noise from the town center, the circle, and Fairview Rd. Private balcony with raised walls. One of the few like this in the community.
| MLS # | 4406931 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $659 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | Byrd Nest Realty | Kim Byrd |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R300 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Double Oven, Electric Oven, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Elevator, Rooftop Terrace |
|---|---|
| Roof | None |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Radon Mitigation System, Security Service, Smoke Detector(s) |
| Construction Materials | Brick Partial, Hard Stucco, Synthetic Stucco |
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Parking Deck |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Wired Internet Available |
|---|
| Community Features | Business Center, Clubhouse, Elevator, Outdoor Pool, Rooftop Terrace, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 214085 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $325,000 low | high Med: $270,000 sqft: 804 low | high Med: 723 $ / sqft: $404 low | high Med: $373 On site: 23 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $325,000 low | high Med: $270,000 sqft: 804 low | high Med: 723 $ / sqft: $404 low | high Med: $373 On site: 23 low | high Med: 149 | |