Price Reduced ListingGREAT LOT FOR COMMERCIAL BUSINESS. CITY SEWER AND WATER AVAILABLE. ZONE B-2
| MLS # | 100266302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 2040 |
| Listing Provided By | The Rich Company | Rosie Smith |
| Zoning | Commercial |
|---|---|
| Acreage | 1.83 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Roof | See Remarks |
|---|---|
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Tap Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 1.9 Acre |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Listing VS Median (in 27817) | |
Price: $200,000 low | high Med: $410,000 On site: 2040 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Listing VS Median (in 27817) | |
Price: $200,000 low | high Med: $410,000 On site: 2040 low | high Med: 88.5 | |