In-Person: 11/21 10:00 AM - 12:00 PMThis 4 bedroom, 4 bath, 2,447 square foot House is located at 4335 Castlewood Road, Charlotte, NC 28209 has been on lauramathisandcompany.com for 18 days. This property is listed by Engel & Volkers Charlotte for $1,290,000 and is located in the Madison Park community of Charlotte, NC.
Description provided by lauramathisandcompany.com| MLS # | 4437875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | Engel & Volkers Charlotte | Nilou Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Wine Refrigerator |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 495000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $1,290,000 low | high Med: $725,000 sqft: 2,447 low | high Med: 1,568 $ / sqft: $527 low | high Med: $462 On site: 18 low | high Med: 14 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Madison Park |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Madison Park) | |
Price: $1,290,000 low | high Med: $725,000 sqft: 2,447 low | high Med: 1,568 $ / sqft: $527 low | high Med: $462 On site: 18 low | high Med: 14 | |