Welcome to this well-maintained, move-in-ready two-story home in the established Wellington neighborhood. Featuring 4 bedrooms and 2.5 bathrooms, this home offers a versatile floor plan, multiple living areas, and several key updates. The main level includes the primary bedroom and an additional bedroom, offering flexibility for a variety of living arrangements. Upstairs, additional bedrooms provide extra space for guests, work, or other needs. The living room features a fireplace, complemented by a separate dining room and an additional den that can accommodate a home office, media room, or secondary living area. The kitchen features a tile backsplash and upgraded appliances. Updated bathrooms and main-level flooring contribute to the home's refreshed interior. The roof, HVAC system, wood floors and windows were updated approximately 5-6 years ago, based on available information. Located on a cul-de-sac in the Wellington neighborhood, the property offers convenient access to shopping, dining, recreation, and major roadways, including I-485 and I-85, providing connectivity throughout North Charlotte and the greater Charlotte area.
| MLS # | 4438697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Executive | Myrna Medina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Refrigerator with Ice Maker |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Recreation Area, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 361600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Wellington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wellington) | |
Price: $435,000 low | high Med: $397,500 sqft: 2,218 low | high Med: 2,363 $ / sqft: $196 low | high Med: $182 On site: 18 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Wellington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wellington) | |
Price: $435,000 low | high Med: $397,500 sqft: 2,218 low | high Med: 2,363 $ / sqft: $196 low | high Med: $182 On site: 18 low | high Med: 46.5 | |