Welcome to luxury living in a prime Charlotte location. This brand-new construction home sits just minutes from Park Road Shopping Center, South End, and the city's most desirable neighborhoods, offering an ideal blend of convenience and contemporary style. Soaring 10-foot ceilings on both levels create an open, airy, and voluminous feel throughout. A professional designer thoughtfully selected the plumbing fixtures and lighting finishes, elevating every space with refined, cohesive details. The open-concept floor plan features a dedicated office/bedroom on the main level with an adjacent full bathroom, plus four bedrooms upstairs. The living room centers around a beautiful cast stone fireplace, while the gourmet kitchen is equipped with premium Jennair appliances, custom cabinetry, and a striking waterfall island perfect for entertaining. Step outside to the screened-in patio with its own fireplace and a fully fenced backyard-ideal for relaxing evenings or outdoor gatherings year-round. This exceptional new build delivers modern design, high-end finishes, and an unbeatable location. Schedule your private tour today.
| MLS # | 4416698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Costello Real Estate and Investments LLC | Jake Meinberg |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,345 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Electric, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Oven, Exhaust Fan, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 409400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Collins Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Collins Park) | |
Price: $1,595,000 low | high Med: $1,600,000 sqft: 3,345 low | high Med: 4,254 $ / sqft: $477 low | high Med: $376 On site: 32 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Collins Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Collins Park) | |
Price: $1,595,000 low | high Med: $1,600,000 sqft: 3,345 low | high Med: 4,254 $ / sqft: $477 low | high Med: $376 On site: 32 low | high Med: 98 | |