Welcome to 43 Emily Street in New Bern, NC. This inviting 2-bedroom, 2-bathroom home features a desirable open-concept kitchen and living room, creating a welcoming space for everyday living and entertaining. Freshly painted interiors and new carpet give the home a clean, refreshed feel. Enjoy the convenience of a spacious two-car garage, offering plenty of room for parking and additional storage. Situated on a nice-sized lot, there's room to enjoy the outdoors, garden, or create your own outdoor retreat. With a private well and septic, this property offers comfortable living and an opportunity to make it your own. Don't miss your chance to see all this home has to offer!
| MLS # | 100613504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 17 |
| Listing Provided By | ReMax Real Estate Center | Sabrina Trimble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 138872 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | EMILY ROAD |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28560) | |
Price: $261,000 low | high Med: $324,900 sqft: 1,196 low | high Med: 2,172 $ / sqft: $218 low | high Med: $150 On site: 17 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28560) | |
Price: $261,000 low | high Med: $324,900 sqft: 1,196 low | high Med: 2,172 $ / sqft: $218 low | high Med: $150 On site: 17 low | high Med: 62 | |