Space, flexibility, and room to spread out in Southern Lenoir County! Situated on an open 1 acre lot, this spacious double-wide manufactured home offers a versatile floor plan, numerous improvements, and plenty of outdoor storage. Inside, you'll find two separate living areas, providing flexibility for entertaining, relaxing, or creating a home office or hobby space. Manufactured home has a floor plan containing four rooms configured as bedrooms; however, the existing septic permit is for two bedrooms only. Recent interior improvements include new carpet installed in September 2026, laminate flooring in the primary bedroom, and updated flooring in the guest bathroom approximately one year ago. The washer and dryer also convey with the property. The exterior has received several improvements over the years, including a metal roof and HVAC system installed in 2018, vinyl siding installed in 2019, and a refreshed front deck completed in May 2026. Outside, the possibilities continue! The open one-acre lot offers plenty of usable yard space, along with two 18' x 20' metal carports and two storage sheds, all of which convey with the property. Whether you need covered parking, workshop space, or additional storage for equipment and outdoor hobbies, this property offers plenty of options. With its spacious layout, numerous improvements, and generous lot, this Southern Lenoir County property is worth a look. Schedule your showing today!
| MLS # | 100612642 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 17 |
| Listing Provided By | Nathan Perry Realty LLC | Jason Long |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, Level, Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 32037 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | WOODINGTON TWSP 1 ACRE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| School District | Lenoir County |
| Elementary School | Moss Hill Elementary |
| High School | South Lenoir |
| Listing VS Median (in 28525) | |
Price: $199,000 low | high Med: $264,000 sqft: 1,782 low | high Med: 1,701 $ / sqft: $112 low | high Med: $155 On site: 17 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| School District | Lenoir County |
| Elementary School | Moss Hill Elementary |
| High School | South Lenoir |
| Listing VS Median (in 28525) | |
Price: $199,000 low | high Med: $264,000 sqft: 1,782 low | high Med: 1,701 $ / sqft: $112 low | high Med: $155 On site: 17 low | high Med: 20 | |