This gorgeous 2.09 acre waterfront property sits on the shores of Gideon Creek. County water and electric have been installed underground on the property. Beautiful deep water concrete dock with a 30' boat slip is ideal for a sail or power boat. You can get to the Neuse River, Pamlico Sound, and the ICW. There is a 4 bedroom septic in the ground. Brightspeed internet is available. Close to downtown Oriental for restaurants and shopping. Now all you need is your house plan so you can come enjoy coastal living at its finest!
| MLS # | 100605451 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CAROLYN BELLIS |
| Zoning | Residental |
|---|---|
| Acreage | 2.09 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Exterior Features | Dock |
|---|---|
| Lot Features | Partially Cleared, Level, Dock |
| Topography | Cleared/Partial, Marsh/Wetland |
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Connected, Electricity Connected |
|---|
| Tax Assessed Value | 136852 |
|---|---|
| Tax Book Number | PCA |
| Tax Legal Description | 2.09 Acres Mills Rd as described in Deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $279,900 low | high Med: $522,900 On site: 52 low | high Med: 398 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $279,900 low | high Med: $522,900 On site: 52 low | high Med: 398 | |