This 3 bedroom, 3 bath, 1,867 square foot House is located at 404 Joseph St, Longs, SC 29568 has been on lauramathisandcompany.com for 17 days. This property is listed by DRB Group South Carolina, LLC for $339,394 and is located in the Chestnut Farms community of Longs, SC.
Description provided by lauramathisandcompany.com| MLS # | 2625811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | DRB Group South Carolina, LLC | Jeffrey Potter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,867 |
| Garage | 2 |
| Zoning | res |
| Acreage | 0.26 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Chestnut Farms |
| Listing VS Median (in Chestnut Farms) | |
Price: $339,394 low | high Med: $350,587 sqft: 1,867 low | high Med: 1,773 $ / sqft: $182 low | high Med: $199 On site: 17 low | high Med: 28.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Chestnut Farms |
| Listing VS Median (in Chestnut Farms) | |
Price: $339,394 low | high Med: $350,587 sqft: 1,867 low | high Med: 1,773 $ / sqft: $182 low | high Med: $199 On site: 17 low | high Med: 28.5 | |