This is a "Short Sale". The List price is equal or less than the mortgage amount. Offers are subject to Full & Final (Banks) approval.The process can take 4-12 weeks and depends on the number of mortgages. Bank Policies and Procedures will determine the actual time for acceptance and execution. This Condo is SOLD in AS IS Condition and will go to "Pending Contingent Contract" status when it is accepted by the Seller. This Property is located in "Pennington Place" where it is close to well acclaimed schools, shopping and fine dining. Come to see this home. You will be glad you did. It has work to be done, and the savings are great on this home. Don't miss out of the saving and the equity that there is just waiting for you as the new owner. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
| MLS # | 2620649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 84 |
| Listing Provided By | CRG Homes | Randi Geddes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,279 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NMU |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Tub Shower, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $245,000 low | high Med: $269,000 sqft: 2,279 low | high Med: 1,405 $ / sqft: $108 low | high Med: $191 On site: 84 low | high Med: 374 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $245,000 low | high Med: $269,000 sqft: 2,279 low | high Med: 1,405 $ / sqft: $108 low | high Med: $191 On site: 84 low | high Med: 374 | |