****MULTIPLE OFFERS**** SUBMIT HIGHEST AND BEST BY MONDAY (NOV 2, 2026) 8PM**** An opportunity to make your mark in Beverly Woods! Set on a .34-acre lot with mature trees in South Charlotte, 3940 Riverbend Road offers 3 bedrooms, 2.5 baths, and 1,837 square feet ready for your vision. This two-story home needs updating and offers the chance to bring your own style to an established neighborhood. The main level features a separate living room, a family room with a brick fireplace and built-in shelving, and a dining area adjoining the kitchen. An additional front room offers flexibility for a home office or separate dining space. All three bedrooms are upstairs, including a spacious primary bedroom with an adjoining bath. A main-level laundry room, attached carport, and storage room add everyday convenience. Out back, a screened porch overlooks the fenced yard and in-ground pool, with surrounding patio space for outdoor gatherings. Mature trees frame the setting, offering plenty of inspiration for creating your own backyard retreat. The pool liner was replaced approximately two years ago. Bring your renovation ideas and explore the potential to add value in this South Charlotte location. Property is being sold as-is.
| MLS # | 4439192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 17 |
| Listing Provided By | Costello Real Estate and Investments LLC | Paul Piacentino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,837 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Gas Range |
| Construction Materials | Brick Partial, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 613400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28210) | |
Price: $565,000 low | high Med: $418,500 sqft: 1,837 low | high Med: 1,151 $ / sqft: $308 low | high Med: $364 On site: 17 low | high Med: 98.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28210) | |
Price: $565,000 low | high Med: $418,500 sqft: 1,837 low | high Med: 1,151 $ / sqft: $308 low | high Med: $364 On site: 17 low | high Med: 98.5 | |