Price Reduced ListingThe impressive Gardenia plan at Stonemill was designed with your comfort and convenience in mind. The main floor offers an open great room with an electric fireplace surrounded by a dining area and a kitchen with a center island and a walk-in pantry. You'll also find a private study. The spacious second floor boasts three roomy bedrooms, in addition to an owner's suite with a walk-in closet and an attached bath with dual vanities, a spa tub, and a walk-in shower. A versatile loft space and two additional bath round out this level. Includes a 3-bay garage. This home also offers covered patio. County taxes, not city
| MLS # | 4428657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $271 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | CCNC Realty Group LLC | Gina Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,935 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-40 |
| Acreage | 0.99 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonemill |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Stonemill) | |
Price: $574,990 low | high Med: $572,490 sqft: 2,935 low | high Med: 2,935 $ / sqft: $196 low | high Med: $195 On site: 26 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonemill |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in Stonemill) | |
Price: $574,990 low | high Med: $572,490 sqft: 2,935 low | high Med: 2,935 $ / sqft: $196 low | high Med: $195 On site: 26 low | high Med: 46.5 | |