Price Reduced ListingWATERFRONT NEIGHBORHOOD WITH COMMUNITY DOCK AND NO HOA! Enjoy laid-back coastal living in this inviting home situated on a spacious 90' x 250' lot with views of Bogue Sound. With the potential for three living spaces and two bathrooms, this property offers flexibility for a variety of needs. Hardwood floors, abundant natural light, and a large front porch overlooking Bogue Sound add to its appeal. The home includes an interior flex room and a detached flex room with a half bath and washer/dryer hookup. Mature trees provide shade, while an outdoor shower and storage shed add convenience. The community dock and public boat ramp are within a short walk, making it easy to enjoy the ICW and waterfront lifestyle. Whether you're looking for a primary residence or a weekend getaway, this property offers plenty of possibilities.
| MLS # | 100599677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Crystal Coast | Gabrielle Tedder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.51 |
| Property View | ICW, Sound, Water |
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 4 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Waterfront Features | None |
| View | ICW, Sound, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Detached Carport |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 272333 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | L98 WEST L36/L97 J W PEARSON BROAD CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Pearson |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Pearson) | |
Price: $309,000 low | high Med: $309,000 sqft: 644 low | high Med: 644 $ / sqft: $480 low | high Med: $480 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Pearson |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Pearson) | |
Price: $309,000 low | high Med: $309,000 sqft: 644 low | high Med: 644 $ / sqft: $480 low | high Med: $480 On site: 75 low | high Med: 75 | |