This beautifully designed home in Enderly Park features 4 bedrooms, 3 full bathrooms, 1 half bath, and a dedicated office, all thoughtfully crafted with modern finishes throughout. Highlights include beautiful engineered hardwood floors, a spacious kitchen featuring a gas range, custom cabinetry, elegant tile backsplash, brushed brass fixtures, and a pantry. Carefully selected decorative lighting throughout the home adds warmth, elegance, and a elegant touch to every space. The inviting living room is anchored by a cozy gas fireplace, perfect for relaxing or entertaining. The spacious primary suite offers a beautiful bathroom featuring a large walk in shower, and an over sized walk in closet. Additional highlights include a tankless water heater, oversized laundry room, fenced in yard, and attached two car garage. Ideally located near restaurants, breweries, parks, and the vibrant attractions of Plaza Midwood, NoDa, and Uptown Charlotte, this home offers the perfect blend of modern luxury, functionality, and city convenience. Builder's preferred lender is offering $10,000 in closing cost credits, PLUS an additional $5,000 in seller-paid credits, totaling up to $15,000 in potential buyer incentives!
| MLS # | 4438017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Costello Real Estate and Investments LLC | AJ Asmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,492 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $487,587 sqft: 2,492 low | high Med: 1,890 $ / sqft: $311 low | high Med: $258 On site: 18 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $487,587 sqft: 2,492 low | high Med: 1,890 $ / sqft: $311 low | high Med: $258 On site: 18 low | high Med: 153 | |