Welcome to this beautifully updated brick ranch in the highly desirable Salem community! This well-maintained, 3 bedroom 2 bath home has been thoughtfully refreshed with numerous recent improvements, including new windows, refinished hardwood floors, an updated kitchen and bathrooms, new lighting, updated garage doors, and more. Outside, the property truly stands out with an impressive 38' x 25' detached shop, offering excellent space for a workshop, hobbies, equipment, or additional storage. Adjacent to the shop is a 39' x 18' x 14' RV storage building, providing exceptional room for your RV, boat, vehicles, or other recreational equipment. Situated on a great lot in a fantastic location, this property offers the perfect combination of comfortable living, quality updates, and hard-to-find storage and workspace. Come see all this wonderful home has to offer today-you won't want to miss it! Seller/owner is a licensed real estate agent.
| MLS # | 4427151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 46 |
| Listing Provided By | Rhonda Silver Real Estate Group LLC | Ashley Hartsell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.84 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator with Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 182203 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $315,000 low | high Med: $300,000 sqft: 1,694 low | high Med: 1,617 $ / sqft: $186 low | high Med: $188 On site: 46 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $315,000 low | high Med: $300,000 sqft: 1,694 low | high Med: 1,617 $ / sqft: $186 low | high Med: $188 On site: 46 low | high Med: 35 | |