Beautiful opportunity to own approximately 0.73 acres of land in the peaceful Green Sea area of South Carolina. This property offers plenty of space and privacy while providing the flexibility to create your own vision. Enjoy the quiet rural setting and the opportunity to have room to spread out, garden, or build a future home, subject to applicable restrictions and approvals. Conveniently located within driving distance of local shopping, dining, and the attractions of the Grand Strand while still offering the peaceful feel of the country. Whether you are looking for a homesite, investment opportunity, or additional land, this property is worth a look. Seller will consider a package sale with MLS #2623098.
| MLS # | 2623097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
| Zoning | FA |
|---|---|
| Acreage | 0.73 |
| Lot Features | Rectangular, Rectangular Lot |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $65,000 low | high Med: $374,550 On site: 61 low | high Med: 669 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $65,000 low | high Med: $374,550 On site: 61 low | high Med: 669 | |