Charming 2023-Built Ranch Convenient to Uptown Charlotte!Welcome home to this charming 3-bedroom, 2-bath ranch offering easy, one-level living and the peace of mind of newer construction. Built in 2023, this move-in-ready home features a bright, open-concept layout with the living room, kitchen, and dining area flowing seamlessly together-perfect for everyday living and entertaining.The kitchen opens directly to the spacious living area, creating a welcoming gathering space for family and friends. Three comfortable bedrooms and two full bathrooms provide plenty of room for both everyday living and guests.Step outside and imagine enjoying your own fenced-in backyard, offering space for outdoor entertaining, pets, gardening, or simply relaxing. With newer construction throughout, this home is ready for its next owner to move right in and make it their own.The location is a major plus! Conveniently situated near Uptown Charlotte with easy access to I-85 and I-77, making commuting and enjoying everything Charlotte has to offer a breeze. You'll be close to shopping, dining, entertainment, and the energy of Uptown while still enjoying the comfort of a residential neighborhood.Move-in ready, charming, newer construction, and an incredibly convenient location-this one is ready to welcome you home!
| MLS # | 4430976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 36 |
| Listing Provided By | EXP Realty LLC Ballantyne | Rebecca Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,307 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Refrigerator with Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 281800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Lakeside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeside) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,307 low | high Med: 1,307 $ / sqft: $259 low | high Med: $259 On site: 36 low | high Med: 36 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Lakeside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeside) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,307 low | high Med: 1,307 $ / sqft: $259 low | high Med: $259 On site: 36 low | high Med: 36 | |