Welcome home to this beautifully planned new construction ranch! Offering the ease of one-level living, this thoughtfully designed 3-bedroom, 2-bath home features an open-concept layout centered on a spacious living room (19' x 28') that flows into the dining area and a generously sized kitchen (14' x 19') - perfect for everyday living and entertaining alike. The kitchen includes a pantry (5' x 6') for extra storage, and the separate laundry room (6' x 10') keeps chores convenient and organized. The private primary suite (17' x 13') offers a large closet and an en-suite bath, while two additional bedrooms (11' x 12' and 11' x 12') share a second full bath - a smart split-bedroom design that gives everyone their own space. Two covered porches extend your living outdoors: a welcoming front porch (17' x 7') and an oversized rear porch (28' x 8') ideal for morning coffee, grilling, and relaxing evenings. Additional features include an attached 2-car garage (24' x 22') with room for storage or a workbench, quality new-construction finishes throughout, and the peace of mind that comes with a brand-new home. Located in Lincolnton. Opportunities for brand-new, single-level living like this don't last - schedule your showing today!
| MLS # | 4440745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | REMAX Select | Lisa Borders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 27592 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $550,000 low | high Med: $349,520 sqft: 1,936 low | high Med: 2,025 $ / sqft: $284 low | high Med: $174 On site: 8 low | high Med: 206 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $550,000 low | high Med: $349,520 sqft: 1,936 low | high Med: 2,025 $ / sqft: $284 low | high Med: $174 On site: 8 low | high Med: 206 | |