Listed below tax value! This is basically a new home with the charm of a 1940s farm house. 1,164sqft on a quiet cul-de-sac on a .69 acre lot. 2 bed/1 bath with a bonus room (ceiling is slightly lower than 7ft and is currently used as a bedroom). Beautifully updated kitchen and large laundry room with lots of natural light. Front porch with a garden view and a back deck perfect for relaxing while the kids play in a shaded backyard. Updated kitchen with granite countertops and soft close cabinets. New HVAC and duct work, wiring, sheet rock and updated plumbing. The yard is well developed with mature shrubs, ornamentals, fruit bushes, grape vines and fruit trees. The new raised garden bed is a great addition to the property. We have loved this home and our time here.
| MLS # | 4411444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 97 |
| Listing Provided By | Lantern Realty & Development | Kathy Gurney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,164 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block, Wood |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 371000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| School District | Hendersonville |
| Elementary School | Etowah |
| High School | Hendersonville |
| Listing VS Median (in 28729) | |
Price: $349,900 low | high Med: $437,000 sqft: 1,164 low | high Med: 1,747 $ / sqft: $301 low | high Med: $260 On site: 97 low | high Med: 130.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| School District | Hendersonville |
| Elementary School | Etowah |
| High School | Hendersonville |
| Listing VS Median (in 28729) | |
Price: $349,900 low | high Med: $437,000 sqft: 1,164 low | high Med: 1,747 $ / sqft: $301 low | high Med: $260 On site: 97 low | high Med: 130.5 | |