Country Charm Meets Opportunity! Nestled on a beautiful one-acre lot in the heart of Oak City, this classic brick ranch is full of potential and waiting for its next chapter. Offering 3 bedrooms, 2 full bathrooms, and a versatile bonus room, this home features approximately 1,744 square feet of living space with plenty of room to make it your own. Enjoy peaceful mornings on the cozy enclosed porch overlooking the spacious country setting. Outside, you'll find multiple outbuildings for storage.
| MLS # | 100614765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Angela Gigi Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.09 |
| Property View | None |
| Interior Features | Bookcases, Ceiling Fan(s), Built-in Features, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Additional Parking, Gravel, Concrete, Unpaved, On Site |
| Utilities | Cable Available, Water Available, Fixed Wireless High Speed, Satellite Internet |
|---|
| Tax Assessed Value | 87460 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 5801-10-4748 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | South Creek Elementary School |
| High School | Martin County HS |
| Listing VS Median (in 27857) | |
Price: $220,000 low | high Med: $174,900 sqft: 1,744 low | high Med: 1,512 $ / sqft: $126 low | high Med: $116 On site: 10 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | South Creek Elementary School |
| High School | Martin County HS |
| Listing VS Median (in 27857) | |
Price: $220,000 low | high Med: $174,900 sqft: 1,744 low | high Med: 1,512 $ / sqft: $126 low | high Med: $116 On site: 10 low | high Med: 52 | |