Lovely condo unit in the heart of NODA, just 3 blocks from the light rail. The open 2-story living room brings in tons of light and makes living feel bright and airy. Enjoy your morning coffee or an evening drink on your balcony, before stepping out into one of the most fun and energetic parts of Charlotte -- Endless restaurants, entertainment, breweries, and art galleries all at your doorstep. Incredible value at it's current list price being one of the lowest price/sq ft you'll find anywhere in the area, and is meant to be sold as-is with this price being below market value.
| MLS # | 4438146 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 19 |
| Listing Provided By | Trade & Tryon Realty | Scott Hosey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan |
| Appliances | Refrigerator, Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Elevator |
|---|---|
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Brick Partial |
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| List Aor | Canopy Realtor Association |
|---|
| Property | 393688 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Fat City Condominium |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fat City Condominium) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,221 low | high Med: 1,221 $ / sqft: $311 low | high Med: $311 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Fat City Condominium |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fat City Condominium) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,221 low | high Med: 1,221 $ / sqft: $311 low | high Med: $311 On site: 19 low | high Med: 19 | |