Welcome to 2859 Toney Road, a beautifully updated home offering peace of mind and modern finishes from top to bottom. From the moment you arrive , you will notice the fresh exterior paint, new seamless gutters and brand new architectural shingle roof and windows. Inside, enjoy an airy layout highlighted by new luxury vinyl plank flooring throughout, smooth texture ceilings, and new lighting and ceiling fans in every bedroom. The heart of the home is the completely remodeled kitchen, outfitted with soft close cabinetry, stone counter tops, custom tile backsplash and Samsung stainless steel appliances package. The bathroom has been completely updated as well boasting a new vanity fixtures and tile. Situated in Cleveland County, This property offers a peaceful setting while maintaining quick access to Highway 18 and Fallston Road, putting downtown Shelby, Atrium Health Cleveland Hospital and local area schools just a short drive away. Note: No Public trash pickup . Buyer may haul trash directly to county landfill or sign up for private trash collection
| MLS # | 4436887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 26 |
| Listing Provided By | COMPASS | Herncey Kiyanchenko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,086 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.70 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 156197 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Lawndale |
| Zip Code | 28090 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28090) | |
Price: $210,000 low | high Med: $272,250 sqft: 1,086 low | high Med: 1,843 $ / sqft: $193 low | high Med: $156 On site: 26 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Lawndale |
| Zip Code | 28090 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28090) | |
Price: $210,000 low | high Med: $272,250 sqft: 1,086 low | high Med: 1,843 $ / sqft: $193 low | high Med: $156 On site: 26 low | high Med: 62 | |