New ListingNew Construction!!! Nice Lot on 1.75 Ac, 1558 SF home in rural Nash County. Open floor plan. 3BR/2BR with 2 car garage. Family room with vaulted ceiling and fireplace. Kitchen Island with granite countertops, custom cabinets and stainless steel appliances. Master bedroom with trey ceiling and walk-in closet. Master bath has ceramic tile shower, garden tub and double sink vanity with Quartz countertop. Hal bath has fiberglass tub/shower combo and single sink vanity with quartz countertop. Smooth painted ceiling throughout home. LVP flooring in the Family room, Kitchen and Dining room. LVP in all Bedrooms, Hall Bath and Laundry room. White vinyl low-e single hung windows. Duke Energy, Well and on-site Septic. County Taxes Only.
| MLS # | 100615825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Stone Auction & Realty | Jeff Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 1.75 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Cleared |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 25880 |
|---|---|
| Tax Book Number | 47 |
| Tax Legal Description | 1.75 AC, 2, Nu Gen Building, LLC 34-106 AC, 2, Nu Gen Building, LLC |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Elementary School | Middlesex Elementary |
| High School | Southern Nash |
| Listing VS Median (in 27882) | |
Price: $291,000 low | high Med: $399,900 sqft: 1,558 low | high Med: 2,004 $ / sqft: $187 low | high Med: $200 On site: 1 low | high Med: 183 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Elementary School | Middlesex Elementary |
| High School | Southern Nash |
| Listing VS Median (in 27882) | |
Price: $291,000 low | high Med: $399,900 sqft: 1,558 low | high Med: 2,004 $ / sqft: $187 low | high Med: $200 On site: 1 low | high Med: 183 | |